Analytics
18.2%
284,621
Page Views
12.5%
45,219
Unique Visitors
4.1%
4m 32s
Avg. Session
2.8%
3.42%
Conversion Rate
Website Traffic
Daily visitors and page views over time
Traffic Sources
Where your visitors come from
Direct
42%
Organic Search
28%
Social Media
18%
Referral
12%
Top Pages
Most visited pages this month
| Page | Views | Unique | Bounce Rate | Avg. Time |
|---|---|---|---|---|
| /products/iphone-15-pro | 45,234 | 32,156 | 24.5% | 5m 32s |
| / | 38,912 | 28,445 | 38.2% | 2m 15s |
| /products/macbook-pro | 28,567 | 21,234 | 28.1% | 4m 48s |
| /checkout | 18,234 | 15,678 | 52.3% | 3m 22s |
| /cart | 15,789 | 12,456 | 45.8% | 1m 45s |
Devices
Visitor device breakdown
Mobile
52%
Desktop
38%
Tablet
10%